Zum Inhalt springen
PS2

Media Create Verkaufszahlen 20.-26.09.2004

.ram

1. Oktober 2004

Lesezeit: 1 Min.

Media Create Verkaufszahlen 20.-26.09.2004

Hier die aktuellen Verkaufszahlen laut Media Create für den Hardware und Software Markt in Japan.

platform title publisher this week total
  1. PS2 Tales of Symphonia Namco 265,446 new 
  2. GBA Pokemon Emerald Pokemon 150,964 941,491 
  3. PS2 Kengo 3 Genki 72,689 new 
  4. PS2 Full Metal Alchemist 2 Square Enix 66,094 new 
  5. PS2 Sakura Taisen V: Episode 0 Sega 56,660 new 
  6. PS2 Sengoku Musou Mushouden Koei 39,960 236,235 
  7. Formula One 2004 SCE 23,265 new
  8. GBA Famicom Mini: Super Mario Brothers 2 GBA 20,659 227,050 
  9. PS2 BIOHAZARD OUTBREAK FILE 2 Capcom 17,220 138,316 
  10. PS2 Jissen Pachislot: Fist of the North Star Sammy 13,227 unknown

platform this week last week 2004 total

  1. GameBoy Advance SP 57,840 68,014 1,894,075 
  2. PlayStation 2 28,781 28,340 1,835,768 
  3. Gamecube 6,489 4,976 482,450 
  4. Gameboy Advance 940 1,527 184,044 
  5. Xbox 302 326 25,610 
  6. PSone 75 70 13,339 
  7. Swan Crystal 25 19 6,782
Werbung